|
|
Ice
Bowl is pleased to provide an online form you can complete and print out
to send in with your payment. At this time we do not process credit
card payments. Acceptable forms of payment include Money Order or
Certified Check (no personal checks please). Please direct all questions
to icebowlne@hotmail.com
|
Participants 1A & 1B must bowl as a doubles team. 2A & 2B must
bowl as a doubles team.
Team Name: __________________________________________________
Team Captain: _________________________________________________
Phone: _______________________________________________________
| Singles & Doubles | Team | |||||
| Shift Preference: | SAT - 9 am | FRI - 6:30 pm | SUN - 9 am | |||
| (check one for each day) | SAT - 3 pm | SUN - 12 noon | ||||
| Participant 1A | Email: | |
| First Name: | ||
| Last Name: | ||
| Address: | ||
| City, State, Zip: | ||
| Phone: | ||
| Date of Birth: | ||
| USBC#: | ||
| League Name: | ||
| Secretary Name: | ||
| Secretary Ph#: | ||
| IGBO Rep/Board Member | ||
| IGBO League Member | ||
| Staying at Host Hotel | ||
| Attending Banquet | ||
| *Fall/Winter Avg. of 12/31/09: | ||
|
*Fall/Winter Avg. of '08/'09: |
||
| Friday Night 9-pin: | ||
| Bedroom Buddies: | ||
| Best 3 of 6: | ||
| Scratch: | ||
| Scratch Masters: | ||
| Select One: | ||
|
T-shirt Size: |
||
|
|
||
|
Participant 1B |
Email: | |
| First Name: | ||
| Last Name: | ||
| Address: | ||
| City, State, Zip: | ||
|
Phone: |
||
| Date of Birth: | ||
| USBC#: | ||
| League Name: | ||
| Secretary Name: | ||
| Secretary Ph#: | ||
| IGBO Rep/Board Member | ||
| IGBO League Member | ||
| Staying at Host Hotel | ||
| Attending Banquet | ||
| *Fall/Winter Avg. of 12/31/09: | ||
|
*Fall/Winter Avg. of '08/'09: |
||
| Friday Night 9-pin: | ||
| Bedroom Buddies: | ||
| Best 3 of 6: | ||
| Scratch: | ||
| Scratch Masters: | ||
| Select One: | ||
| T-shirt Size: | ||
|
|
||
| Participant 2A | Email: | |
| First Name: | ||
| Last Name: | ||
| Address: | ||
| City, State, Zip: | ||
| Phone: | ||
| Date of Birth: | ||
| USBC#: | ||
| League Name: | ||
| Secretary Name: | ||
| Secretary Ph#: | ||
| IGBO Rep/Board Member | ||
| IGBO League Member | ||
| Staying at Host Hotel | ||
| Attending Banquet | ||
| *Fall/Winter Avg. of 12/31/09: | ||
|
*Fall/Winter Avg. of '08/'09: |
||
| Friday Night 9-pin: | ||
| Bedroom Buddies: | ||
| Best 3 of 6: | ||
| Scratch: | ||
| Scratch Masters: | ||
| Select One: | ||
|
T-shirt Size: |
||
|
|
||
| Participant 2B | Email: | |
| First Name: | ||
| Last Name: | ||
| Address: | ||
| City, State, Zip: | ||
|
Phone: |
||
| Date of Birth: | ||
| USBC#: | ||
| League Name: | ||
| Secretary Name: | ||
| Secretary Ph#: | ||
| IGBO Rep/Board Member | ||
| IGBO League Member | ||
| Staying at Host Hotel | ||
| Attending Banquet | ||
| *Fall/Winter Avg. of 12/31/09: | ||
|
*Fall/Winter Avg. of '08/'09: |
||
| Friday Night 9-pin: | ||
| Bedroom Buddies: | ||
| Best 3 of 6: | ||
| Scratch: | ||
| Scratch Masters: | ||
| Select One: | ||
| T-shirt Size: | ||
|
|
||
| Non-Participant #1 | Email: | |
| First Name: | ||
| Last Name: | ||
| Address: | ||
| City, State, Zip: | ||
|
Phone: |
||
| Select One: | ||
|
T-shirt Size: |
||
| Attending Banquet | ||
|
|
||
| Non-Participant #2 | Email: | |
| First Name: | ||
| Last Name: | ||
| Address: | ||
| City, State, Zip: | ||
|
Phone: |
||
| Select One: | ||
|
T-shirt Size: |
||
| Attending Banquet | ||
|
|
||
| Payment | No
personal checks accepted. Approved payment is Money Order or Certified
Check payable to the "Ice Bowl Invitational Tournament".
Mail completed application and fees by registered mail, return receipt
requested, to:
Ice Bowl, P.O. Box 31838, Omaha, NE 68131-0838 |
|
| Certification of Averages | The
captain certifies that the highest average listed for each team member
is in accordance with rule #5 of the tournament rules. All averages
will be verified. Please be sure to include league secretary's name
and phone number as requested. Entries not accompanied by verification
are subject to return.
Team Captains Signature_______________________________ |
|
| ABC Rule 319E | Any bowler who as A). Qualified for a cash prize of three hundred dollars ($300.00 US) or more in any single event, or has B). a 21 game tournament average which is 10 pins, or more, higher than the bowler's entering average must report all amounts won, $300.00 or more, and all tournament scores for the previous 12 month period to the Tournament Director no later than the time of registration for possible re-rating. Such re-rating must be done before the entrant bowls (USBC rules). Failure to report this information shall result in automatic disqualification and loss of winnings (USBC rules 319E is enforced and applies in its entirety). | |
| Fee Schedule |
Regular Entry Fee: |
$89.00 per person |
| Captain's Checklist | Average Verification: | |
| USBC Numbers: | ||
| Money Order: | ||
| Cert. of Averages (signed): | ||
| All bowler/team information: | ||
| Amount Enclosed | Friday Night 9-Pin: | $15.00 X _____ = _____ |
|
Regular Entry Fee: |
$89.00 X _____ = _____ | |
|
Optional Scratch Fee: |
$25.00 X _____ = _____ | |
| Scratch Masters Fee (A): | $35.00 X _____ = _____ | |
| Scratch Masters Fee (B-D): | $25.00 X _____ = _____ | |
| Bedroom Buddies: | $5.00 X _____ = _____ | |
| Best 3 of 6: | $10.00 X _____ = _____ | |
|
Non-Participant Fee: |
$40.00 X _____ = _____ | |
| Non-IGBO Member Fee: | $5.00 X _____ = _____ | |
| Non-USBC Member Fee: | $5.00 X _____ = _____ | |
|
TOTAL: |
$___________________ |
|
Site Links:
Home | Ice
Bowl | Application
| 9 Pin | The Scene
Copyright 2009 - IceBowl Invitational
Tournament - P.O. Box 31838 - Omaha, NE 68131-0838
Contact the webmaster at: icebowlne@hotmail.com